Wednesday, June 20, 2012
PTU Counselling 2012 - Cutoff Rank for B.Tech Punjab Candidates -Punjab Technical University
Cut Off Rank for B.Tech. Candidates of Punjab State(85%)
Adesh Institute of Engineering & Technology, Faridkot
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Bio Medical | BC | Open candidate | Urban | 665461 |
Bio Medical | General | Open candidate | Urban | 644312 |
Civil Engineering | BC | Open candidate | Urban | 823313 |
Civil Engineering | General | Open candidate | Urban | 456216 |
Civil Engineering | SC/ST | Open candidate | Urban | 926477 |
Computer Science & Engineering | BC | Open candidate | Urban | 994933 |
Computer Science & Engineering | BR | Open candidate | Urban | 693523 |
Computer Science & Engineering | General | Open candidate | Urban | 685103 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 791183 |
Elecrical Engineering | BC | Open candidate | Urban | 777673 |
Elecrical Engineering | General | Open candidate | Urban | 682750 |
Elecrical Engineering | SC/ST | Open candidate | Urban | 734247 |
Electronics & Communication Engineering | General | Open candidate | Urban | 1002504 |
Information Technology | General | Open candidate | Urban | 930235 |
Aklia Educational and Research Society Group of Institution, Aklia
Kalan, Distt Bathinda
| Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 982324 |
Electronics & Communication Engineering | General | Open candidate | Urban | 835079 |
Information Technology | General | Open candidate | Urban | 1035887 |
Mechanical Engineering | General | Open candidate | Urban | 966183 |
Aman Bhalla Institute of Engineering & Technology, Jhakolari
Pathankot
| Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 976621 |
Computer Science & Engineering | General | Open candidate | Urban | 987677 |
Electronics & Communication Engineering | General | Open candidate | Urban | 794935 |
Mechanical Engineering | General | Open candidate | Urban | 978565 |
Amritsar College of Engineering & Technology, Manawala, Amritsar
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | BC | Open candidate | Urban | 298042 |
Civil Engineering | General | Open candidate | Urban | 270662 |
Civil Engineering | SC/ST | Open candidate | Urban | 842201 |
Computer Science & Engineering | BA | Open candidate | Urban | 816288 |
Computer Science & Engineering | BC | Open candidate | Urban | 349169 |
Computer Science & Engineering | BR | Open candidate | Urban | 662753 |
Computer Science & Engineering | DF | Open candidate | Urban | 254055 |
Computer Science & Engineering | FF | Open candidate | Urban | 430789 |
Computer Science & Engineering | General | Open candidate | Urban | 218455 |
Computer Science & Engineering | RT | Open candidate | Urban | 748239 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 1002845 |
Electrical And Electronics Engineering | BC | Open candidate | Urban | 484623 |
Electrical And Electronics Engineering | General | Open candidate | Urban | 332952 |
Electrical And Electronics Engineering | SC/ST | Open candidate | Urban | 913198 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 349743 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 401999 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 966907 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Electronics & Communication Engineering | General | Open candidate | Urban | 260608 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 985664 |
Information Technology | BC | Open candidate | Urban | 482941 |
Information Technology | DF | Open candidate | Urban | 599335 |
Information Technology | General | Open candidate | Urban | 312561 |
Information Technology | RT | Open candidate | Urban | 874841 |
Information Technology | SC/ST | Open candidate | Urban | 833301 |
Mechanical Engineering | BC | Open candidate | Urban | 373851 |
Mechanical Engineering | BR | Open candidate | Urban | 833360 |
Mechanical Engineering | DF | Open candidate | Urban | 989638 |
Mechanical Engineering | DP | Open candidate | Urban | 371875 |
Mechanical Engineering | FF | Open candidate | Urban | 994077 |
Mechanical Engineering | General | Open candidate | Urban | 317338 |
Mechanical Engineering | RT | Open candidate | Urban | 351997 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 848446 |
Anand College of Engineering & Management, Sultanpur, Kapurthala
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 1043251 |
Computer Science & Engineering | General | Open candidate | Urban | 741245 |
Electronics & Communication Engineering | General | Open candidate | Urban | 940596 |
Information Technology | General | Open candidate | Urban | 925255 |
Mechanical Engineering | General | Open candidate | Urban | 941281 |
Asra College of Engineering & Technology, Near Channo,Sangrur
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 859932 |
Computer Science & Engineering | General | Open candidate | Urban | 1024894 |
Electronics & Communication Engineering | General | Open candidate | Urban | 522762 |
Mechanical Engineering | General | Open candidate | Urban | 988681 |
Baba Banda Singh Bahadur Engineering College, Fatehgarh Sahib
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 152204 |
Computer Science & Engineering | BC | Open candidate | Urban | 192509 |
Computer Science & Engineering | BC | Sikh Minority candidate | Rural | 483805 |
Computer Science & Engineering | BC | Sikh Minority candidate | Urban | 176660 |
Computer Science & Engineering | BC | Open candidate | Rural | 333965 |
Computer Science & Engineering | DF | Open candidate | Rural | 308287 |
Computer Science & Engineering | DF | Sikh Minority candidate | Urban | 896819 |
Computer Science & Engineering | General | Sikh Minority candidate | Rural | 449397 |
Computer Science & Engineering | General | Open candidate | Urban | 81228 |
Computer Science & Engineering | General | Sikh Minority candidate | Urban | 168518 |
Computer Science & Engineering | General | Open candidate | Rural | 226249 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 301047 |
Computer Science & Engineering | SC/ST | Sikh Minority candidate | Urban | 839283 |
Computer Science & Engineering | SC/ST | Sikh Minority candidate | Rural | 983509 |
Computer Science & Engineering | SC/ST | Open candidate | Rural | 897751 |
Computer Science & Engineering | SPORTS | Open candidate | Urban | 794458 |
Elecrical Engineering | BA | Open candidate | Rural | 949255 |
Elecrical Engineering | BC | Open candidate | Urban | 187182 |
Elecrical Engineering | BC | Sikh Minority candidate | Rural | 616811 |
Elecrical Engineering | General | Open candidate | Urban | 137867 |
Elecrical Engineering | General | Open candidate | Rural | 250420 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Elecrical Engineering | General | Sikh Minority candidate | Urban | 201979 |
Elecrical Engineering | General | Sikh Minority candidate | Rural | 539353 |
Elecrical Engineering | SC/ST | Sikh Minority candidate | Urban | 572899 |
Elecrical Engineering | SC/ST | Sikh Minority candidate | Rural | 625657 |
Elecrical Engineering | SC/ST | Open candidate | Urban | 443138 |
Elecrical Engineering | SC/ST | Open candidate | Rural | 838680 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 193779 |
Electronics & Communication Engineering | BC | Sikh Minority candidate | Rural | 467171 |
Electronics & Communication Engineering | BC | Open candidate | Rural | 260897 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 487117 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 116714 |
Electronics & Communication Engineering | General | Open candidate | Rural | 222416 |
Electronics & Communication Engineering | General | Open candidate | Urban | 92849 |
Electronics & Communication Engineering | General | Sikh Minority candidate | Urban | 168994 |
Electronics & Communication Engineering | General | Sikh Minority candidate | Rural | 312189 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 326443 |
Electronics & Communication Engineering | SC/ST | Open candidate | Rural | 922086 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Electronics & Communication Engineering | SC/ST | Sikh Minority candidate | Urban | 993332 |
Electronics & Communication Engineering | SPORTS | Open candidate | Rural | 343236 |
Industrial Engineering | BC | Open candidate | Rural | 758205 |
Industrial Engineering | BC | Sikh Minority candidate | Urban | 443810 |
Industrial Engineering | General | Open candidate | Urban | 162362 |
Industrial Engineering | General | Open candidate | Rural | 347295 |
Industrial Engineering | General | Sikh Minority candidate | Urban | 278124 |
Industrial Engineering | General | Sikh Minority candidate | Rural | 881978 |
Industrial Engineering | SC/ST | Open candidate | Urban | 615633 |
Information Technology | BA | Sikh Minority candidate | Urban | 358460 |
Information Technology | BC | Sikh Minority candidate | Urban | 359274 |
Information Technology | BC | Open candidate | Rural | 525874 |
Information Technology | DF | Open candidate | Urban | 541039 |
Information Technology | General | Sikh Minority candidate | Urban | 184945 |
Information Technology | General | Open candidate | Rural | 352486 |
Information Technology | General | Sikh Minority candidate | Rural | 575364 |
Information Technology | General | Open candidate | Urban | 135414 |
Information Technology | SC/ST | Open candidate | Rural | 991346 |
Information Technology | SC/ST | Open candidate | Urban | 592121 |
Mechanical Engineering | BA | Sikh Minority candidate | Urban | 203739 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Mechanical Engineering | BA | Open candidate | Rural | 397920 |
Mechanical Engineering | BC | Sikh Minority candidate | Urban | 176457 |
Mechanical Engineering | BC | Sikh Minority candidate | Rural | 463091 |
Mechanical Engineering | BC | Open candidate | Urban | 177811 |
Mechanical Engineering | BC | Open candidate | Rural | 305771 |
Mechanical Engineering | BR | Open candidate | Urban | 231849 |
Mechanical Engineering | DF | Open candidate | Rural | 499488 |
Mechanical Engineering | FF | Sikh Minority candidate | Urban | 717795 |
Mechanical Engineering | General | Open candidate | Rural | 218567 |
Mechanical Engineering | General | Open candidate | Urban | 104603 |
Mechanical Engineering | General | Sikh Minority candidate | Urban | 161318 |
Mechanical Engineering | General | Sikh Minority candidate | Rural | 456011 |
Mechanical Engineering | RT | Open candidate | Urban | 666666 |
Mechanical Engineering | SC/ST | Sikh Minority candidate | Rural | 999762 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 347874 |
Mechanical Engineering | SC/ST | Open candidate | Rural | 656060 |
Mechanical Engineering | SC/ST | Sikh Minority candidate | Urban | 795257 |
Mechanical Engineering | SPORTS | Open candidate | Rural | 289562 |
Baba Farid College of Engineering & Technology,Vill.-Deon,Bathinda
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | BC | Open candidate | Urban | 457083 |
Civil Engineering | General | Open candidate | Urban | 448630 |
Civil Engineering | SC/ST | Open candidate | Urban | 907067 |
Computer Science & Engineering | BA | Open candidate | Urban | 648013 |
Computer Science & Engineering | BC | Open candidate | Urban | 639073 |
Computer Science & Engineering | General | Open candidate | Urban | 482597 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 818304 |
Elecrical Engineering | BC | Open candidate | Urban | 891145 |
Elecrical Engineering | General | Open candidate | Urban | 840313 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 900028 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 974550 |
Electronics & Communication Engineering | General | Open candidate | Urban | 548890 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 745975 |
Information Technology | General | Open candidate | Urban | 1039473 |
Mechanical Engineering | BC | Open candidate | Urban | 671129 |
Mechanical Engineering | General | Open candidate | Urban | 669121 |
Baba Hira Singh Bhattal Institutute of Engineering & Technology, Lehragaga-Sangrur (Govt.)
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 475280 |
Computer Science & Engineering | BC | Open candidate | Urban | 411927 |
Computer Science & Engineering | BR | Open candidate | Urban | 442798 |
Computer Science & Engineering | DF | Open candidate | Urban | 421998 |
Computer Science & Engineering | General | Open candidate | Urban | 308203 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 913162 |
Elecrical Engineering | BC | Open candidate | Urban | 567471 |
Elecrical Engineering | General | Open candidate | Urban | 533660 |
Elecrical Engineering | SC/ST | Open candidate | Urban | 735125 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 523711 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 997639 |
Electronics & Communication Engineering | General | Open candidate | Urban | 467088 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 976205 |
Mechanical Engineering | BA | Open candidate | Urban | 641193 |
Mechanical Engineering | BC | Open candidate | Urban | 466686 |
Mechanical Engineering | BR | Open candidate | Urban | 855945 |
Mechanical Engineering | DF | Open candidate | Urban | 788152 |
Mechanical Engineering | General | Open candidate | Urban | 393307 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Mechanical Engineering | SC/ST | Open candidate | Urban | 987277 |
Baba Kuma Singh Ji Engineering College, VPO: Hushiar
Nagar,Amritsar
| Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 910081 |
Computer Science & Engineering | General | Open candidate | Urban | 908078 |
Electrical And Electronics Engineering | General | Open candidate | Urban | 932873 |
Electronics & Communication Engineering | General | Open candidate | Urban | 1019419 |
Information Technology | General | Open candidate | Urban | 980282 |
Mechanical Engineering | General | Open candidate | Urban | 1001009 |
Beant College of Engineering & Technology, Gurdaspur (Govt.)
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Bio Technology | BC | Open candidate | Urban | 594473 |
Bio Technology | FF | Open candidate | Urban | 837398 |
Bio Technology | General | Open candidate | Urban | 429839 |
Bio Technology | SC/ST | Open candidate | Urban | 1031970 |
Chemical Engineering | BC | Open candidate | Urban | 303140 |
Chemical Engineering | BR | Open candidate | Urban | 481937 |
Chemical Engineering | General | Open candidate | Urban | 220434 |
Chemical Engineering | SC/ST | Open candidate | Urban | 1024307 |
Computer Science & Engineering | BA | Open candidate | Urban | 351619 |
Computer Science & Engineering | BC | Open candidate | Urban | 267987 |
Computer Science & Engineering | BR | Open candidate | Urban | 471372 |
Computer Science & Engineering | DF | Open candidate | Urban | 249395 |
Computer Science & Engineering | DP | Open candidate | Urban | 295951 |
Computer Science & Engineering | FF | Open candidate | Urban | 332465 |
Computer Science & Engineering | General | Open candidate | Urban | 187811 |
Computer Science & Engineering | HCB | Open candidate | Urban | 316134 |
Computer Science & Engineering | RT | Open candidate | Urban | 327121 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 653436 |
Computer Science & Engineering | SPORTS | Open candidate | Urban | 374967 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 332998 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 246129 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Electronics & Communication Engineering | BR | Open candidate | Urban | 246014 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 301527 |
Electronics & Communication Engineering | General | Open candidate | Urban | 203674 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 586588 |
Electronics & Communication Engineering | SPORTS | Open candidate | Urban | 337842 |
Information Technology | BA | Open candidate | Urban | 560758 |
Information Technology | BC | Open candidate | Urban | 345292 |
Information Technology | BR | Open candidate | Urban | 1024734 |
Information Technology | DF | Open candidate | Urban | 363810 |
Information Technology | General | Open candidate | Urban | 240018 |
Information Technology | SC/ST | Open candidate | Urban | 716590 |
Mechanical Engineering | BA | Open candidate | Urban | 209085 |
Mechanical Engineering | BC | Open candidate | Urban | 186081 |
Mechanical Engineering | BR | Open candidate | Urban | 328097 |
Mechanical Engineering | DF | Open candidate | Urban | 473146 |
Mechanical Engineering | FF | Open candidate | Urban | 417295 |
Mechanical Engineering | General | Open candidate | Urban | 157290 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 361878 |
Bhai Gurdas Institute of Engineering & Technology,Sangrur
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 675482 |
Computer Science & Engineering | BC | Open candidate | Urban | 748571 |
Computer Science & Engineering | General | Open candidate | Urban | 450224 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 498215 |
Elecrical Engineering | BC | Open candidate | Urban | 895086 |
Elecrical Engineering | General | Open candidate | Urban | 668501 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 947735 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 614289 |
Electronics & Communication Engineering | General | Open candidate | Urban | 562022 |
Information Technology | BC | Open candidate | Urban | 1025390 |
Information Technology | General | Open candidate | Urban | 721926 |
Mechanical Engineering | BC | Open candidate | Urban | 707930 |
Mechanical Engineering | DF | Open candidate | Urban | 665741 |
Mechanical Engineering | General | Open candidate | Urban | 488497 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 938490 |
Bhai Maha Singh College of Engineering ,Muktsar
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Automobile Engineering | BC | Open candidate | Urban | 831075 |
Automobile Engineering | General | Open candidate | Urban | 823097 |
Computer Science & Engineering | General | Open candidate | Urban | 1033967 |
Electronics & Communication Engineering | General | Open candidate | Urban | 910714 |
Information Technology | General | Open candidate | Urban | 819079 |
Mechanical Engineering | General | Open candidate | Urban | 1023816 |
Nano Technology & Robotics | General | Open candidate | Urban | 1000029 |
Bhutta College of Engineering & Technology, Bhutta-Ludhiana
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | General | Open candidate | Urban | 1031874 |
Elecrical Engineering | General | Open candidate | Urban | 982385 |
Electronics & Communication Engineering | General | Open candidate | Urban | 968851 |
Information Technology | General | Open candidate | Urban | 827645 |
Mechanical Engineering | BC | Open candidate | Urban | 733514 |
Mechanical Engineering | General | Open candidate | Urban | 615753 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 974674 |
Bis College of Engineering & Technology, Gagra, Moga
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 766360 |
Computer Science & Engineering | General | Open candidate | Urban | 844973 |
Electronics & Communication Engineering | General | Open candidate | Urban | 783834 |
Cambridge Engineering College, Vill.- Isherhail,Fatehgarh Sahib
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 1032038 |
Computer Science & Engineering | General | Open candidate | Urban | 961243 |
Electronics & Communication Engineering | General | Open candidate | Urban | 874201 |
Information Technology | General | Open candidate | Urban | 1037407 |
Mechanical Engineering | General | Open candidate | Urban | 953591 |
CGC Group of Colleges,VPO-Gharuan, Mohali
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | BA | Open candidate | Urban | 659512 |
Civil Engineering | BC | Open candidate | Urban | 319846 |
Civil Engineering | BR | Open candidate | Urban | 455873 |
Civil Engineering | DF | Open candidate | Urban | 499395 |
Civil Engineering | General | Open candidate | Urban | 243041 |
Civil Engineering | SC/ST | Open candidate | Urban | 956041 |
Civil Engineering | SPORTS | Open candidate | Urban | 741326 |
Computer Science & Engineering | BA | Open candidate | Urban | 798156 |
Computer Science & Engineering | BC | Open candidate | Urban | 330505 |
Computer Science & Engineering | DF | Open candidate | Urban | 377141 |
Computer Science & Engineering | General | Open candidate | Urban | 206052 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 1030022 |
Computer Science & Engineering | SPORTS | Open candidate | Urban | 576888 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 384925 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 212371 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 766457 |
Electronics & Communication Engineering | General | Open candidate | Urban | 206930 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 893380 |
Mechanical Engineering | BA | Open candidate | Urban | 423229 |
Mechanical Engineering | BC | Open candidate | Urban | 301528 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Mechanical Engineering | BR | Open candidate | Urban | 521799 |
Mechanical Engineering | DF | Open candidate | Urban | 529734 |
Mechanical Engineering | General | Open candidate | Urban | 230941 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 773600 |
Chandigarh Engineering College, Landran (Evening Shift)
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 281590 |
Computer Science & Engineering | BC | Open candidate | Urban | 296957 |
Computer Science & Engineering | BR | Open candidate | Urban | 267607 |
Computer Science & Engineering | DF | Open candidate | Urban | 212889 |
Computer Science & Engineering | General | Open candidate | Urban | 147307 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 947642 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 351520 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 440543 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 222874 |
Electronics & Communication Engineering | General | Open candidate | Urban | 193786 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 642604 |
Chandigarh Engineering College,Landran-Mohali
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 128589 |
Computer Science & Engineering | BC | Open candidate | Urban | 140460 |
Computer Science & Engineering | BR | Open candidate | Urban | 159406 |
Computer Science & Engineering | DF | Open candidate | Urban | 457868 |
Computer Science & Engineering | FF | Open candidate | Urban | 294803 |
Computer Science & Engineering | General | Open candidate | Urban | 78079 |
Computer Science & Engineering | HCB | Open candidate | Urban | 745165 |
Computer Science & Engineering | RT | Open candidate | Urban | 856634 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 526279 |
Computer Science & Engineering | SPORTS | Open candidate | Urban | 283427 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 135749 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 113781 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 164714 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 340463 |
Electronics & Communication Engineering | DP | Open candidate | Urban | 1022821 |
Electronics & Communication Engineering | FF | Open candidate | Urban | 256399 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Electronics & Communication Engineering | General | Open candidate | Urban | 83585 |
Electronics & Communication Engineering | RT | Open candidate | Urban | 221133 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 479423 |
Electronics & Communication Engineering | SPORTS | Open candidate | Urban | 697125 |
Information Technology | BA | Open candidate | Urban | 187331 |
Information Technology | BC | Open candidate | Urban | 203401 |
Information Technology | BR | Open candidate | Urban | 178433 |
Information Technology | DF | Open candidate | Urban | 120835 |
Information Technology | General | Open candidate | Urban | 110517 |
Information Technology | SC/ST | Open candidate | Urban | 737498 |
Mechanical Engineering | BA | Open candidate | Urban | 124776 |
Mechanical Engineering | BC | Open candidate | Urban | 136182 |
Mechanical Engineering | BR | Open candidate | Urban | 178278 |
Mechanical Engineering | DF | Open candidate | Urban | 114811 |
Mechanical Engineering | FF | Open candidate | Urban | 283983 |
Mechanical Engineering | General | Open candidate | Urban | 91312 |
Mechanical Engineering | PM | Open candidate | Urban | 654117 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 454461 |
Mechanical Engineering | SPORTS | Open candidate | Urban | 291951 |
Chandigarh Group of Colleges, Mohali
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BA | Open candidate | Urban | 270230 |
Computer Science & Engineering | BC | Open candidate | Urban | 281199 |
Computer Science & Engineering | BR | Open candidate | Urban | 270289 |
Computer Science & Engineering | DF | Open candidate | Urban | 590026 |
Computer Science & Engineering | General | Open candidate | Urban | 152661 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 1029740 |
Electrical And Electronics Engineering | BC | Open candidate | Urban | 433168 |
Electrical And Electronics Engineering | BR | Open candidate | Urban | 607933 |
Electrical And Electronics Engineering | General | Open candidate | Urban | 241957 |
Electrical And Electronics Engineering | SC/ST | Open candidate | Urban | 871979 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 309515 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 346494 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 531983 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 1003248 |
Electronics & Communication Engineering | FF | Open candidate | Urban | 453354 |
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Electronics & Communication Engineering | General | Open candidate | Urban | 212167 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 1035807 |
Mechanical Engineering | BA | Open candidate | Urban | 731831 |
Mechanical Engineering | BC | Open candidate | Urban | 309659 |
Mechanical Engineering | BR | Open candidate | Urban | 587860 |
Mechanical Engineering | General | Open candidate | Urban | 177876 |
Mechanical Engineering | RT | Open candidate | Urban | 551914 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 900438 |
College of Agricultural Engineering, Punjab Agricultural University
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Agriculture Engineering | BC | Open candidate | Urban | 115304 |
Agriculture Engineering | FF | Open candidate | Urban | 336605 |
Agriculture Engineering | General | Open candidate | Urban | 94771 |
Agriculture Engineering | SC/ST | Open candidate | Urban | 404739 |
Agriculture Engineering | SPORTS | Open candidate | Urban | 931791 |
College of Engineering & Management,Goindwal Road, Kapurthala
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | General | Open candidate | Urban | 969029 |
Electronics & Communication Engineering | General | Open candidate | Urban | 933194 |
Instrumentation And Control Engineering | General | Open candidate | Urban | 896630 |
Mechanical Engineering | General | Open candidate | Urban | 1007935 |
College of Engineering Punjabi University Neighbourhood Campus, Rampuraphul (Phul Mehraj)
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Engineering | BA | Open candidate | Urban | 937216 |
Computer Engineering | BC | Open candidate | Urban | 423814 |
Computer Engineering | DF | Open candidate | Urban | 573290 |
Computer Engineering | General | Open candidate | Urban | 253976 |
Computer Engineering | SC/ST | Open candidate | Urban | 1031330 |
Electronics & Communication Engineering | BA | Open candidate | Urban | 551595 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 442906 |
Electronics & Communication Engineering | BR | Open candidate | Urban | 791018 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 937756 |
Electronics & Communication Engineering | DP | Open candidate | Urban | 482185 |
Electronics & Communication Engineering | General | Open candidate | Urban | 293564 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 1036710 |
Continental Institute of Engineering & Technology,Cill.- Jalvehra,Fatehgarh Sahib
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | General | Open candidate | Urban | 968539 |
Computer Science & Engineering | General | Open candidate | Urban | 968588 |
Electronics & Communication Engineering | General | Open candidate | Urban | 1036145 |
Information Technology | General | Open candidate | Urban | 986313 |
Mechanical Engineering | General | Open candidate | Urban | 859913 |
Ct Institute of Engg. Mgt. & Tech. Vill Shahpur,Jalandhar
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Computer Science & Engineering | BC | Open candidate | Urban | 784374 |
Computer Science & Engineering | BR | Open candidate | Urban | 882472 |
Computer Science & Engineering | DF | Open candidate | Urban | 909167 |
Computer Science & Engineering | General | Open candidate | Urban | 591837 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 966045 |
Elecrical Engineering | General | Open candidate | Urban | 883907 |
Elecrical Engineering | SC/ST | Open candidate | Urban | 991872 |
Electronics & Communication Engineering | BC | Open candidate | Urban | 892525 |
Electronics & Communication Engineering | DF | Open candidate | Urban | 810701 |
Electronics & Communication Engineering | General | Open candidate | Urban | 739984 |
Electronics & Communication Engineering | SC/ST | Open candidate | Urban | 959194 |
Information Technology | General | Open candidate | Urban | 1045229 |
Mechanical Engineering | BA | Open candidate | Urban | 558832 |
Mechanical Engineering | BC | Open candidate | Urban | 655394 |
Mechanical Engineering | General | Open candidate | Urban | 493630 |
Mechanical Engineering | SC/ST | Open candidate | Urban | 964884 |
Ct Institute of Technology Vill Shahpur,Jalandhar
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | BC | Open candidate | Urban | 815197 |
Civil Engineering | General | Open candidate | Urban | 772620 |
Civil Engineering | SC/ST | Open candidate | Urban | 1026602 |
Computer Science & Engineering | BC | Open candidate | Urban | 1024892 |
Computer Science & Engineering | General | Open candidate | Urban | 632897 |
Computer Science & Engineering | SC/ST | Open candidate | Urban | 685060 |
Electrical And Electronics Engineering | General | Open candidate | Urban | 1026572 |
Electronics & Communication Engineering | General | Open candidate | Urban | 1035739 |
Information Technology | General | Open candidate | Urban | 995196 |
Dav Institute of Engineering & Technology, Jalandhar
Course Name | Category Name | Sikh/Open | Urban/Rural | Cut Off Rank |
Civil Engineering | BA | Open candidate | Urban | 100511 |
Civil Engineering | BC | Open candidate | Urban | 137267 |
Civil Engineering | BR | Open candidate | Urban | 135478 |
Civil Engineering |