Friday, June 15, 2012
President election result 2012 on July 22 | Who is the next President ? | A. P. J. Abdul Kalam President of India 2012 | Pranab Mukherjee Presidents of India 2012
The 14th indirect presidential election will be held in India on 19 July, 2012 to elect the 13th President of India. The last date for filing nominations is 30 June while the counting of votes is set for 22 July
Congress Candidate:
President : Pranab Mukherjee
Vice-President : Hamid Ansari
A. P. J. Abdul Kalam supported by the BJP, TMC and Samajwadi Party.
The UPA announced Mukherjee as the presidential candidate.
On 13 June, Mamata Banerjee, the leader of the Trinamool Congress, announced that she had been told by Sonia Gandhi that the Indian National Congress party's first preference was Pranab Mukerjee and then Hamid Ansari.
Source: Wikipedia
Congress Candidate:
President : Pranab Mukherjee
Vice-President : Hamid Ansari
A. P. J. Abdul Kalam supported by the BJP, TMC and Samajwadi Party.
The UPA announced Mukherjee as the presidential candidate.
On 13 June, Mamata Banerjee, the leader of the Trinamool Congress, announced that she had been told by Sonia Gandhi that the Indian National Congress party's first preference was Pranab Mukerjee and then Hamid Ansari.
| Party/Alliance | Percentage |
|---|---|
| UPA - TMC | 37.6% |
| NDA | 28% |
| SP | 6.2% |
| Left | 4.7% |
| TMC | 4.4% |
| BSP | 3.9% |
| AIADMK | 3.3% |
| BJD | 2.7% |
| # | Name | Took office | Left office |
|---|---|---|---|
| 1 | Rajendra Prasad (1884–1963) | 26 January 1950 | 13 May 1962 |
| 2 | Sarvepalli Radhakrishnan (1888–1975) | 13 May 1962 | 13 May 1967 |
| 3 | Dr. Zakir Hussain (1897–1969) | 13 May 1967 | 3 May 1969 |
| Varahagiri Venkata Giri * (1894–1980) | 3 May 1969 | 20 July 1969 | |
| Mohammad Hidayatullah * (1905–1992) | 20 July 1969 | 24 August 1969 | |
| 4 | Varahagiri Venkata Giri (1894–1980) | 24 August 1969 | 24 August 1974 |
| 5 | Fakhruddin Ali Ahmed (1905–1977) | 24 August 1974 | 11 February 1977 |
| Basappa Danappa Jatti * (1912–2002) | 11 February 1977 | 25 July 1977 | |
| 6 | Neelam Sanjiva Reddy (1913–1996) | 25 July 1977 | 25 July 1982 |
| 7 | Zail Singh (1916–1994) | 25 July 1982 | 25 July 1987 |
| 8 | Ramaswamy Venkataraman (1910–2009) | 25 July 1987 | 25 July 1992 |
| 9 | Shankar Dayal Sharma (1918–1999) | 25 July 1992 | 25 July 1997 |
| 10 | Kocheril Raman Narayanan (1920–2005) | 25 July 1997 | 25 July 2002 |
| 11 | A. P. J. Abdul Kalam (1931–alive) | 25 July 2002 | 25 July 2007 |
| 12 | Pratibha Patil (1934–alive) | 25 July 2007 | Incumbent |
Source: Wikipedia
Subscribe to:
Post Comments (Atom)

0 Responses to “President election result 2012 on July 22 | Who is the next President ? | A. P. J. Abdul Kalam President of India 2012 | Pranab Mukherjee Presidents of India 2012”
Post a Comment