Friday, June 22, 2012
Delhi University (DU) Cut Off Lists 2012 - DU Cut Off 2012 - www.du.ac.in - ST. STEPHEN'S/NCWEB Cut off 2012
NCWEB FIRST CUT OFF LIST 2012
( it is below St.Stephen's cut off don't forget to check)
( it is below St.Stephen's cut off don't forget to check)
ST. STEPHEN'S COLLEGE - CUT OFF LIST
| CATEGORY WISE CUTOFFS - 2012 | ||||||||
| The following is the minimum eligibility requirement for being called for interview for admission to the following courses, subject to meeting other applicable eligibility requirements:- | ||||||||
| S.No. | Course | Category | Science | Commerce | Humanities | Rider | ||
| (BFS) | (BFS) | (BFS) | ||||||
| 1 | ECONOMICS (H) | GEN | 96.75 | 97.75 | 96.75 | Maths 85% | ||
| PH | 86.75 | 87.75 | 86.75 | Maths 75% | ||||
| SC / ST | 91.75 | 92.75 | 91.75 | Maths 80% | ||||
| C-OTH | 86.75 | 87.75 | 86.75 | Maths 75% | ||||
| C-ST | 81.75 | 82.75 | 81.75 | Maths 70% | ||||
| CNI | 81.75 | 82.75 | 81.75 | Maths 70% | ||||
| CNID | 81.75 | 82.75 | 81.75 | Maths 70% | ||||
| CPH | 81.75 | 83.75 | 81.75 | Maths 70% | ||||
| 2 | MATHEMATICS (H) | GEN | 96.25 | 96 | 91.5 | Include Maths in BFS | ||
| PH | 71.25 | 71 | 66.5 | Include Maths in BFS | ||||
| SC / ST | 91.25 | 91 | 86.5 | Include Maths in BFS | ||||
| C-OTH | 81.25 | 81 | 76.5 | Include Maths in BFS | ||||
| C-ST | 81.25 | 81 | 76.5 | Include Maths in BFS | ||||
| CNI | 81.25 | 81 | 76.5 | Include Maths in BFS | ||||
| CNID | 81.25 | 81 | 76.5 | Include Maths in BFS | ||||
| 3 | ENGLISH (H) | GEN | 96 | 98 | 95.25 | Eng. Core 90% .or. Elect. Eng 85 % | ||
| PH | 86 | 88 | 85.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| SC / ST | 91 | 93 | 90.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| C-OTH | 93 | 95 | 92.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| C-ST | 84 | 86 | 83.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| CNI | 81 | 83 | 80.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| CNID | 81 | 83 | 80.25 | Eng Core 80% .or. Elect. Eng 75 % | ||||
| 4 | HISTORY (H) | GEN | 96 | 96 | 94.5 | |||
| PH | 84 | 84 | 82.5 | |||||
| SC / ST | 91 | 91 | 89.5 | |||||
| C-OTH | 81 | 81 | 79.5 | |||||
| C-ST | 81 | 81 | 79.5 | |||||
| CNI | 81 | 81 | 79.5 | |||||
| CNID | 81 | 81 | 79.5 | |||||
| 5 | SANSKRIT (H) | GEN | 65 | 65 | 65 | |||
| PH | 65 | 65 | 65 | |||||
| SC / ST | 65 | 65 | 65 | |||||
| C-OTH | 65 | 65 | 65 | |||||
| C-ST | 65 | 65 | 65 | |||||
| CNI | 65 | 65 | 65 | |||||
| CNID | 65 | 65 | 65 | |||||
| 6 | PHILOSOPHY (H) | GEN | 91 | 96 | 89.5 | |||
| PH | 81 | 86 | 79.5 | |||||
| SC / ST | 86 | 91 | 84.5 | |||||
| C-OTH | 76 | 81 | 74.5 | |||||
| C-ST | 76 | 81 | 74.5 | |||||
| CNI | 76 | 81 | 74.5 | |||||
| CNID | 76 | 81 | 74.5 | |||||
| 7 | BA PROGRAMME | GEN | 93 | 96 | 90.5 | |||
| PH | 85 | 88 | 82.5 | |||||
| SC / ST | 90 | 93 | 87.5 | |||||
| C-OTH | 83 | 86 | 80.5 | |||||
| C-ST | 78 | 81 | 75.5 | |||||
| CNI | 78 | 81 | 75.5 | |||||
| CNID | 78 | 81 | 75.5 | |||||
| 8 | PHYSICS (H) | GEN | 95.66 | PCM (PHY, CHEM, MATHS) | ||||
| PH | 70.66 | |||||||
| SC / ST | 88.66 | |||||||
| C-OTH | 80.66 | |||||||
| C-ST | 80.66 | |||||||
| CNI | 80.66 | |||||||
| CNID | 80.66 | |||||||
| 9 | CHEMISTRY (H) | GEN | 95 | PCM (PHY,CHEM,MATHS) | ||||
| PH | 70 | |||||||
| SC / ST | 87 | |||||||
| C-OTH | 80 | |||||||
| C-ST | 80 | |||||||
| CNI | 80 | |||||||
| CNID | 80 | |||||||
| 10 | B Sc PROGRAMME WITH COMP. SC | GEN | 93 | PCM (PHY, CHEM / COMP.SC.,MATHS) | ||||
| PH | 68 | |||||||
| SC / ST | 83 | |||||||
| C-OTH | 78 | |||||||
| C-ST | 78 | |||||||
| CNI | 78 | |||||||
| CNID | 78 | |||||||
| 11 | B Sc PROGRAMME WITH CHEMISTRY | GEN | 91 | PCM (PHY,CHEM,MATH) | ||||
| PH | 66 | |||||||
| SC / ST | 86 | |||||||
| C-OTH | 76 | |||||||
| C-ST | 76 | |||||||
| CNI | 76 | |||||||
| CNID | 76 | |||||||
| ABBREVIATIONS USED | ||||||||
| GEN | General (Non Christian) | “BFS” stands for "Best Four Subjects" with at least one language. | ||||||
| SC / ST | Scheduled Caste / Scheduled Tribe (Non Christian) | “PCM” stands for Physics, Chemistry/Comp Science and Mathematics | ||||||
| C-ST | Christian Scheduled Tribe | |||||||
| CNI | Church of North India | CPH | Christian Physically challenged | |||||
| CNID | CNI Delhi Diocese | PH | Physically challenged | |||||
| C-OTH | Christian Others | |||||||
NCWEB FIRST CUT OFFLIST 2012
FIRST ADMISSION LIST- 2012-2013 FOR NCWEB
The First Cut-off list for
Admissions to
B.A./B.Com Programme courses
of the Non
Collegiate Women's Education
Board, for the academic year
2012-2013 will be notified/ displayed on Friday, the 22nd June 2012. Details of the cut-off percentage of marks (First Admission List) at which admissions to above
courses will be
offered
by different
Centres of the Board are given in the
enclosed charts.
For details, the
candidates are advised to contact the
Non Collegiate Women's Education Board on Friday, the 22nd June 2012. The cut-off percentage list will also be
available on the University's website: www.du.ac.in.
NON-COLLEGIATE WOMEN'S EDUCATION BOARD
UNIVERSITY OF DELHI
FIRST CUT-OFF LIST FOR B.A. (PROG.) FOR THE
ACADEMIC YEAR 2012-2013.
THE FOLLOWING
CUT OFF FOR B.A.(PROG.) IS DECIDED BY CONSIDERING MARKS IN BEST OF
FOUR
SUBJECTS,
WHICH
INCLUDE
ONE
LANGUAGE
AND THREE BEST SUBJECTS.
THESE THREE SUBJECTS
CAN CONTAIN MAXIMUM ONE VOCATIONAL SUBJECT.
THE ADMISSION WILL BE DONE ACCORDING TO THE ORDER
OF PREFERENCE GIVEN BY THE CANDIDATE IN
THE FORM.
|
IMPORTANT NOTE-
THE
STUDENTS WITHIN
THE CUT OFF SHOULD BRING ALL DOCUMENTS LISTED BELOW ON THE DAY OF VERIFICATION AND ADMISSION IN THE BOARD OFFICE.
1. PROVISIONAL CERTIFICATE
CLASS 12th
2. MARKS STATEMENT CLASS 12th
3. CERTIFICATE CLASS IOth
4.
RESIDENCE-CUM-CHARACTER CERTIFICATE
5. THREE
RECENT PASSPORT SIZE PHOTOGRAPHS.
6. RESERVED CATEGORY CERTIFICATE, IF ANY
FIRST CUT-OFF LIST FOR B.COM. FOR THE ACADEMIC YEAR 2012-2013.
THE FOLLOWING CUT OFF FOR B.COM
IS DECIDED BY CONSIDERING MARKS IN BEST OF FOUR
SUBJECTS, WHICH
INCLUDE
ONE
LANGUAGE,
BUSINESS STUDIES, ACCOUNTANCY AND ONE OTHER
BEST
SUBJECT WHICH
CAN
BE VOCATIONAL ALSO. STUDENTS FROM NON COMMERCE STREAM WILL BE CONSIDERED
WITH A 5% DROP. THE ADMISSION
WILL BE DONE ACCORDING TO
THE ORDER OF PREFERENCE GIVEN BY THE CANDIDATE IN THE FORM.
|
IMPORTANT NOTE-
THE
STUDENTS WITHIN THE CUT OFF SHOULD BRING ALL DOCUMENTS
LISTED
BELOW ON THEDAY OF VERIFICATION AND ADMISSION IN THE BOARD OFFICE.
1. PROVISIONAL CERTIFICATE CLASS 12TH
2. MARKS STATEMENT CLASS
12TH
3. CERTIFICATE CLASS lOTH
4.
RESIDENCE-CUM-CHARACTER CERTIFICATE
5. THREE
RECENT PASSPORT SIZE PHOTOGRAPHS
6. RESERVED CATEGORY CERTIFICATE, IF ANYDelhi University Cut Off List 2012, DU Admissions 2012, DU Cut Off Lists 2012, DU Cut-Off List, DU Admission Cut Off List, Delhi University Admissions 2012, DU Cut Off List, DU Cut Off Lists 2012, Delhi University Cut Off List, DU First Cut Off List, DU Second Cut Off List, Third Cut Off List, DU Admissions 2012
By Vinoth
Subscribe to:
Post Comments (Atom)

3 Responses to “Delhi University (DU) Cut Off Lists 2012 - DU Cut Off 2012 - www.du.ac.in - ST. STEPHEN'S/NCWEB Cut off 2012”
June 26, 2012 at 10:11 AM
DU CATE First Cutoff List 2012 Available Now!!!!!
June 26, 2012 at 12:44 PM
DU CATE 2012 Second cutoff is going to announce
July 3, 2012 at 4:42 PM
DU CATE 2012 Third Cutoff Released 2012
Post a Comment